| Institution | Designation | From | To |
|---|---|---|---|
| Bethany Ashram Thiruvalla | Yogarthees | 1403634600 | 31-03-2015 |
| Bethany Ashram Ashokapuram | Pre-Novitiate | 1494786600 | 01-12-2017 |
| Bethany Ashram Ashokapuram | Novitiate | 1512153000 | 14-12-2018 |
| Bethany Ashram Desom | I st Year Degree Students | 1546194600 | 30-11-2019 |
| Bethany Ashram Desom | II nd Year Degree Studies | 1575138600 | 30-11-2020 |
| Bethany Ashram Desom | III rd Year Degree Studies | 1606761000 | 30-11-2021 |
| Bethany Ashram Ramwadi | I st Year Philosophy | 1638297000 | 04-06-2022 |
| Bethany Ashram Ramwadi | II nd Year Philosophy | 1654453800 | Present |
all Rights Reserved © navajyothy