Institution | Designation | From | To |
---|---|---|---|
Bethany Ashram Thiruvalla | Yogarthees | 1403634600 | 01-04-2015 |
Bethany Ashram Ashokapuram | Pre-Novitiate | 1494786600 | 02-12-2017 |
Bethany Ashram Ashokapuram | Novitiate | 1512153000 | 15-12-2018 |
Bethany Ashram Desom | I st Year Degree Students | 1546194600 | 01-12-2019 |
Bethany Ashram Desom | II nd Year Degree Studies | 1575138600 | 01-12-2020 |
Bethany Ashram Desom | III rd Year Degree Studies | 1606761000 | 01-12-2021 |
Bethany Ashram Ramwadi | I st Year Philosophy | 1638297000 | 05-06-2022 |
Bethany Ashram Ramwadi | II nd Year Philosophy | 1654453800 | Present |
all Rights Reserved © navajyothy