Institution | Designation | From | To |
---|---|---|---|
Bethany Ashram Thiruvalla | Yogarthees | 1306866600 | 30-05-2012 |
Thapovanam, Aluva | Pre-Novitiate | 1401561000 | 18-11-2014 |
Thapovanam, Aluva | Novitiate | 1416335400 | 02-01-2016 |
Bethany Ashram Ramwadi Pune | I st Year Philosophy | 1464719400 | 30-05-2017 |
Bethany Ashram Ramwadi Pune | II nd Year Philosophy | 1496255400 | 30-05-2018 |
Bethany Ashram Ramwadi Pune | III rd Year Philosophy | 1527791400 | 30-05-2019 |
Bethany Ashram Thiruvalla, Bethany Ashram Aluva | Regency | 1559327400 | 30-05-2020 |
Bethany Ashram Ramwadi Pune | I st Year Theology | 1590949800 | 30-05-2021 |
Bethany Ashram Ramwadi, Pune | II nd Year Theology | 1622485800 | 30-05-2022 |
Bethany Ashram Ramwadi Pune | III rd Year Theology | 1654021800 | Present |
Bethany Ashram Generalate Kottayam | Pre-Philosophy | 1451586600 | 01-05-2016 |
all Rights Reserved © navajyothy